Haywood County Animal Services
Looking for a lost pet or to adopt in Haywood County? Go to PetHarbor.com. Enter your zip code, click on Haywood County Animal Services, and all lost and available animals will be shown. You can also report a found pet.
Below are the animal stats using 2000 as the base year and 2018 as the year the shelter opened. Following is the current year stats from Shelter Animal Count.
Dogs | |||||
Year | 2000 | 2018 | 2019 | 2020* | 2021 |
Intake | 2292 | 1267 | 1208 | 1002 | 949 |
Adoptions | 732 | 431 | 442 | 336 | 305 |
Redemptions | 156 | 378 | 384 | 339 | 318 |
Transfers/Others | 0 | 342 | 333 | 257 | 254 |
Euthaniz. | 1404 | 60 | 34 | 53 | 40 |
Live Release Rate | 39% | 94.8 | 96.5% | 94.7% | 95.44% |
Cats | |||||
Year | 2000 | 2018 | 2019 | 2020* | 2021 |
Intake | 1585 | 808 | 760 | 661 | 680 |
Adoptions | 261 | 504 | 510 | 364 | 305 |
Redemptions | 63 | 24 | 19 | 27 | 33 |
Transfers/Others | 0 | 191 | 174 | 234 | 254 |
Euthaniz. | 1261 | 31 | 23 | 36 | 27 |
Live Release Rate | 20% | 93.7 | 95.1% | 93.5% | 95.00% |
Total | |||||
Year | 2000 | 2018 | 2019 | 2020* | 2021* |
Total Amount | 3877 | 2075 | 1968 | 1663 | 1629 |
Adoptions | 993 | 935 | 952 | 700 | 653 |
Redemptions | 219 | 402 | 403 | 366 | 351 |
Transfers/Others | 0 | 534 | 507 | 491 | 515 |
Euthaniz. | 2655 | 91 | 57 | 89 | 67 |
Live Release Rate | 31% | 94.4 | 96% | 93.7% | 95.15% |
*Shelter was closed for several months due to Covid-19. When reopened by appointment only.
Get Involved
There are many ways to be apart of our initiatives, whether it's through donating your time or your treasure. By making an investment in Haywood County’s new animal shelter, you’ll be investing in the local economy and providing animals and county residents with services they need.